<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DITAToo: DITA CMS for Affordable Content Management You Can Trust</title>
	<atom:link href="http://ig5authoringtools.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ig5authoringtools.com</link>
	<description></description>
	<lastBuildDate>Sat, 30 Mar 2013 18:27:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>Comment on Preliminary Results on Who Was in Charge for Converting Legacy Content to DITA and More! by More Interesting Preliminary Results from DITAToo&#8217;s Legacy-Content-to-DITA Survey</title>
		<link>http://ig5authoringtools.com/preliminary-results-on-who-was-in-charge-for-converting-legacy-content-to-dita-and-more/#comment-1619</link>
		<dc:creator>More Interesting Preliminary Results from DITAToo&#8217;s Legacy-Content-to-DITA Survey</dc:creator>
		<pubDate>Sat, 30 Mar 2013 18:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://ig5authoringtools.com/?p=183#comment-1619</guid>
		<description>[...] &#8211; Posted on December 17, 2012Posted in: Articles  The folks at DITAToo have released another teaser on the results they are getting for a survey they are running that asks how people are converting [...]</description>
		<content:encoded><![CDATA[<p>[...] &ndash; Posted on December 17, 2012Posted in: Articles  The folks at DITAToo have released another teaser on the results they are getting for a survey they are running that asks how people are converting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Results of Our Survey on Converting Legacy Content to DITA by DITA News for February 14, 2013</title>
		<link>http://ig5authoringtools.com/results-of-our-survey-on-converting-legacy-content-to-dita/#comment-1169</link>
		<dc:creator>DITA News for February 14, 2013</dc:creator>
		<pubDate>Thu, 14 Feb 2013 14:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://ig5authoringtools.com/?p=217#comment-1169</guid>
		<description>[...] at how firms are converting their legacy content over to DITA. You can skim through some of its highlights, or read the full report here. Again, I hope to do an analysis of this in a future article [...]</description>
		<content:encoded><![CDATA[<p>[...] at how firms are converting their legacy content over to DITA. You can skim through some of its highlights, or read the full report here. Again, I hope to do an analysis of this in a future article [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Last Preliminary Results of Our Survey on Migrating Legacy Content to DITA before Official Report by A Final DITA Tease from DITAToo on Legacy Content Conversion</title>
		<link>http://ig5authoringtools.com/last-preliminary-results-of-our-survey-on-migrating-legacy-content-to-dita-before-official-report/#comment-1033</link>
		<dc:creator>A Final DITA Tease from DITAToo on Legacy Content Conversion</dc:creator>
		<pubDate>Tue, 29 Jan 2013 14:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://ig5authoringtools.com/?p=201#comment-1033</guid>
		<description>[...] famous DITA out there, but the people who make the DITAToo CMS have released what they promise is a final teaser ahead of an upcoming survey on how people convert legacy content to [...]</description>
		<content:encoded><![CDATA[<p>[...] famous DITA out there, but the people who make the DITAToo CMS have released what they promise is a final teaser ahead of an upcoming survey on how people convert legacy content to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Results of Our Online Survey on Converting Legacy Content to DITA by Interesting Preliminary Results in Legacy-Content-to-DITA Survey &#183; DITA Writer</title>
		<link>http://ig5authoringtools.com/first-results-of-our-online-survey-on-converting-legacy-content-to-dita/#comment-799</link>
		<dc:creator>Interesting Preliminary Results in Legacy-Content-to-DITA Survey &#183; DITA Writer</dc:creator>
		<pubDate>Fri, 02 Nov 2012 13:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://ig5authoringtools.com/?p=145#comment-799</guid>
		<description>[...] have been running a survey asking people how they convert their legacy content over to DITA. The preliminary results are interesting if not terribly surprising: the vast majority of users are converting their content [...]</description>
		<content:encoded><![CDATA[<p>[...] have been running a survey asking people how they convert their legacy content over to DITA. The preliminary results are interesting if not terribly surprising: the vast majority of users are converting their content [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online Survey: How Do You Convert Your Legacy Content to DITA? by First Results of Our Online Survey on Converting Legacy Content to DITA &#124; DITAToo: DITA Content Management You Can Afford</title>
		<link>http://ig5authoringtools.com/online-survey-how-do-you-convert-your-legacy-content-to-dita/#comment-795</link>
		<dc:creator>First Results of Our Online Survey on Converting Legacy Content to DITA &#124; DITAToo: DITA Content Management You Can Afford</dc:creator>
		<pubDate>Wed, 24 Oct 2012 19:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://ig5authoringtools.com/?p=136#comment-795</guid>
		<description>[...] online survey &#8220;How Do You Convert Your Legacy Content to DITA?&#8221; is on, and we want to share with you some preliminary results that we are [...]</description>
		<content:encoded><![CDATA[<p>[...] online survey &#8220;How Do You Convert Your Legacy Content to DITA?&#8221; is on, and we want to share with you some preliminary results that we are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DITAToo with Translation Management Is Now Available! by Stewi Glaze</title>
		<link>http://ig5authoringtools.com/ditatoo-with-translation-management-is-now-available/#comment-693</link>
		<dc:creator>Stewi Glaze</dc:creator>
		<pubDate>Tue, 28 Aug 2012 15:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://ig5authoringtools.com/?p=13#comment-693</guid>
		<description>Just looked at the demo looks great keep up the good work guys IDTP

&lt;a href=&quot;http://www.montrealconceptionweb.com&quot; rel=&quot;nofollow&quot;&gt;seo montreal&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Just looked at the demo looks great keep up the good work guys IDTP</p>
<p><a href="http://www.montrealconceptionweb.com" rel="nofollow">seo montreal</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using the &#8220;Five Whys&#8221; Method to Discover Your Content Needs by The Problem Manager</title>
		<link>http://ig5authoringtools.com/using-the-five-whys-method-to-discover-your-content-needs/#comment-578</link>
		<dc:creator>The Problem Manager</dc:creator>
		<pubDate>Sun, 29 Jul 2012 09:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://ig5authoringtools.com/?p=93#comment-578</guid>
		<description>Interesting use of the five whys. It is a very flexible approach. If asking and answering the questions yourself this can lead to a &#039;desired result&#039; rather than a truthful one. The major flaw with this process is the question poser and the answerer are huge variables. That is to say that if you change the people but keep the other data the same the outcome can be different.
The Problem Manager</description>
		<content:encoded><![CDATA[<p>Interesting use of the five whys. It is a very flexible approach. If asking and answering the questions yourself this can lead to a &#8216;desired result&#8217; rather than a truthful one. The major flaw with this process is the question poser and the answerer are huge variables. That is to say that if you change the people but keep the other data the same the outcome can be different.<br />
The Problem Manager</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Choose a DITA Content Management System by Using the &#8220;Five Whys&#8221; Method to Discover Your Content Needs &#124; Automating and Facilitating Everyday DITA Tasks with DITAToo</title>
		<link>http://ig5authoringtools.com/how-to-choose-a-content-management-system/#comment-455</link>
		<dc:creator>Using the &#8220;Five Whys&#8221; Method to Discover Your Content Needs &#124; Automating and Facilitating Everyday DITA Tasks with DITAToo</dc:creator>
		<pubDate>Mon, 16 Jul 2012 16:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://ig5authoringtools.com/?p=28#comment-455</guid>
		<description>[...] But you can also use the same method to discover your content needs. For example, Five Whys can help you write scenarios for identifying your requirements to a content management system which we discussed in the previous post. [...]</description>
		<content:encoded><![CDATA[<p>[...] But you can also use the same method to discover your content needs. For example, Five Whys can help you write scenarios for identifying your requirements to a content management system which we discussed in the previous post. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
